<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Matters &#187; Trends</title>
	<atom:link href="http://www.prmatters.co.nz/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmatters.co.nz</link>
	<description>fresh thinking - influential communication</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Come on its Halloween – enter into the fun</title>
		<link>http://www.prmatters.co.nz/come-on-its-halloween-%e2%80%93-enter-into-the-fun/</link>
		<comments>http://www.prmatters.co.nz/come-on-its-halloween-%e2%80%93-enter-into-the-fun/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:35:58 +0000</pubDate>
		<dc:creator>Dennis Lynch</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Guy Fawkes]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween spending]]></category>
		<category><![CDATA[Holiday spending]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Communication]]></category>
		<category><![CDATA[October 31 Halloween]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[United States Halloween]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=1217</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/come-on-its-halloween-%e2%80%93-enter-into-the-fun/' addthis:title='Come on its Halloween – enter into the fun '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In the United States Halloween is now acknowledged as the second most important celebration after Christmas Day. And wait for it, depending on your reference source, spending – mainly on costumes and lollies (NZ translation of candy) – will hit as much as US$7 billion. That’s a staggering sum – about US$22 for every man, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/come-on-its-halloween-%e2%80%93-enter-into-the-fun/' addthis:title='Come on its Halloween – enter into the fun ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/come-on-its-halloween-%e2%80%93-enter-into-the-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not dead, but often in need of resuscitation</title>
		<link>http://www.prmatters.co.nz/not-dead-but-often-in-need-of-resuscitation/</link>
		<comments>http://www.prmatters.co.nz/not-dead-but-often-in-need-of-resuscitation/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:40:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Media landscape]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Network Communication]]></category>
		<category><![CDATA[Network PR]]></category>
		<category><![CDATA[NetworkPR]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Restaurant survey guide]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional press release]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=1097</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/not-dead-but-often-in-need-of-resuscitation/' addthis:title='Not dead, but often in need of resuscitation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>When Google acquired the restaurant survey guide Zagat last week one media columnist boldly declared that the “press release”, the traditional format for announcing such initiatives, was now “officially dead”. You see the Zagat owners used the style of one of their restaurant surveys to communicate with stakeholders, and Google, unsurprisingly, tweeted the news. In [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/not-dead-but-often-in-need-of-resuscitation/' addthis:title='Not dead, but often in need of resuscitation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/not-dead-but-often-in-need-of-resuscitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining the art of real communication</title>
		<link>http://www.prmatters.co.nz/maintaining-the-art-of-real-communication/</link>
		<comments>http://www.prmatters.co.nz/maintaining-the-art-of-real-communication/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:55:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Communication migration]]></category>
		<category><![CDATA[Dunedin Post Shop]]></category>
		<category><![CDATA[Grey Lynn Post Shop]]></category>
		<category><![CDATA[Human communication]]></category>
		<category><![CDATA[New Zealand Post]]></category>
		<category><![CDATA[NZ Post]]></category>
		<category><![CDATA[NZ Post closures]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Social interaction]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=927</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/maintaining-the-art-of-real-communication/' addthis:title='Maintaining the art of real communication '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There have been recent protests in Dunedin and Grey Lynn about the closure of local NZ Post Shops. As locals mobilise with their placards, NZ Post points to the new era that will see electronic kiosks replace or supplement face-to-face services. Now, if you’ve ever queued outside the door of a busy Post Shop waiting [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/maintaining-the-art-of-real-communication/' addthis:title='Maintaining the art of real communication ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/maintaining-the-art-of-real-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is stubborn pride and political correctness stunting New Zealand’s Growth?</title>
		<link>http://www.prmatters.co.nz/is-stubborn-pride-and-political-correctness-stunting-new-zealand%e2%80%99s-growth/</link>
		<comments>http://www.prmatters.co.nz/is-stubborn-pride-and-political-correctness-stunting-new-zealand%e2%80%99s-growth/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:32:24 +0000</pubDate>
		<dc:creator>Jane Dodd</dc:creator>
				<category><![CDATA[Media landscape]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Constructive criticism]]></category>
		<category><![CDATA[Derek Handley]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[FMCG sector]]></category>
		<category><![CDATA[Marketing Association]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[The Hyperfactory]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=700</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/is-stubborn-pride-and-political-correctness-stunting-new-zealand%e2%80%99s-growth/' addthis:title='Is stubborn pride and political correctness stunting New Zealand’s Growth? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One of the first rules of communication is to ensure you don’t insult or criticise your audience.  When it comes to things related to Gods Own we are brilliant at making sure this rarely, if ever, happens. Remember John Cleese and his comments about how forgettable Palmerston North was?  It made national headlines and most [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/is-stubborn-pride-and-political-correctness-stunting-new-zealand%e2%80%99s-growth/' addthis:title='Is stubborn pride and political correctness stunting New Zealand’s Growth? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/is-stubborn-pride-and-political-correctness-stunting-new-zealand%e2%80%99s-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this year’s hottest ‘toy’ require parental guidelines?</title>
		<link>http://www.prmatters.co.nz/does-this-year%e2%80%99s-hottest-%e2%80%98toy%e2%80%99-require-parental-guidelines/</link>
		<comments>http://www.prmatters.co.nz/does-this-year%e2%80%99s-hottest-%e2%80%98toy%e2%80%99-require-parental-guidelines/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:05:48 +0000</pubDate>
		<dc:creator>Jane Dodd</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Moral responsibility]]></category>
		<category><![CDATA[Technolgy effects]]></category>
		<category><![CDATA[Technology research]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=652</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/does-this-year%e2%80%99s-hottest-%e2%80%98toy%e2%80%99-require-parental-guidelines/' addthis:title='Does this year’s hottest ‘toy’ require parental guidelines? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>With the iPhone being hailed as one of the best baby-sitters ever and a firm favourite with many young kids,  is there a need for the developers and marketers of such products to be issuing advice on appropriate use for younger audiences?  In the case of online time, child development experts tell us that too [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/does-this-year%e2%80%99s-hottest-%e2%80%98toy%e2%80%99-require-parental-guidelines/' addthis:title='Does this year’s hottest ‘toy’ require parental guidelines? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/does-this-year%e2%80%99s-hottest-%e2%80%98toy%e2%80%99-require-parental-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do the words poo, boobs and underage drinking all have similar effect on young people?</title>
		<link>http://www.prmatters.co.nz/why-do-the-words-poo-boobs-and-underage-drinking-all-have-similar-effect-on-young-people/</link>
		<comments>http://www.prmatters.co.nz/why-do-the-words-poo-boobs-and-underage-drinking-all-have-similar-effect-on-young-people/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:19:31 +0000</pubDate>
		<dc:creator>Jane Dodd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[changing behaviours]]></category>
		<category><![CDATA[comedy festival]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Effective communication]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Underaged drinking]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=387</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/why-do-the-words-poo-boobs-and-underage-drinking-all-have-similar-effect-on-young-people/' addthis:title='Why do the words poo, boobs and underage drinking all have similar effect on young people? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Communicating effectively with young people is considered a special skill, even a gift. They can be the harshest critics and their responses unpredictable. It was therefore a brave set of comedians who took to the stage in Auckland at the weekend at the Stand Up for Kids show as part of the international comedy festival [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/why-do-the-words-poo-boobs-and-underage-drinking-all-have-similar-effect-on-young-people/' addthis:title='Why do the words poo, boobs and underage drinking all have similar effect on young people? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/why-do-the-words-poo-boobs-and-underage-drinking-all-have-similar-effect-on-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty for the Commerce Commission in the holiday homes market</title>
		<link>http://www.prmatters.co.nz/plenty-for-the-commerce-commission-in-the-holiday-homes-market/</link>
		<comments>http://www.prmatters.co.nz/plenty-for-the-commerce-commission-in-the-holiday-homes-market/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:43:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Commerce commission]]></category>
		<category><![CDATA[Holiday accomodation]]></category>
		<category><![CDATA[Holiday homes]]></category>
		<category><![CDATA[Holiday rentals]]></category>
		<category><![CDATA[Misleading advertising]]></category>
		<category><![CDATA[Napier]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Waiheke]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=280</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/plenty-for-the-commerce-commission-in-the-holiday-homes-market/' addthis:title='Plenty for the Commerce Commission in the holiday homes market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week the Commerce Commission issued a “warning” to the bookshop chain, Borders, over a misleading voucher scheme which the retailer promoted before Christmas. This promotion offered $20 in vouchers for every $75 spent at Borders until Christmas.  In the small print, however, it was specified that the customer could redeem one $10 voucher in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/plenty-for-the-commerce-commission-in-the-holiday-homes-market/' addthis:title='Plenty for the Commerce Commission in the holiday homes market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/plenty-for-the-commerce-commission-in-the-holiday-homes-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media gets a dose of ethics from the FTC</title>
		<link>http://www.prmatters.co.nz/new-media-gets-a-dose-of-ethics-from-the-ftc/</link>
		<comments>http://www.prmatters.co.nz/new-media-gets-a-dose-of-ethics-from-the-ftc/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:30:21 +0000</pubDate>
		<dc:creator>Network Team</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Commerce commission]]></category>
		<category><![CDATA[Consumer rights]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New Endorsers]]></category>
		<category><![CDATA[New influencers]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Social media campaigns]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=145</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/new-media-gets-a-dose-of-ethics-from-the-ftc/' addthis:title='New Media gets a dose of ethics from the FTC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It’s fair to say that traditional media has envied the huge freedoms Internet publishers enjoy. On the Internet, any man and his dog can be publishers, editors, ad sales people – at the same time, without the “Chinese Walls” traditional media like newspapers and television are required to have, to avoid accusations of bias and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/new-media-gets-a-dose-of-ethics-from-the-ftc/' addthis:title='New Media gets a dose of ethics from the FTC ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/new-media-gets-a-dose-of-ethics-from-the-ftc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate communications fact number one &#8211; perception is reality</title>
		<link>http://www.prmatters.co.nz/corporate-communications-fact-number-one-perception-is-reality/</link>
		<comments>http://www.prmatters.co.nz/corporate-communications-fact-number-one-perception-is-reality/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:22:39 +0000</pubDate>
		<dc:creator>Jane Dodd</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Media landscape]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[communicators]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=135</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/corporate-communications-fact-number-one-perception-is-reality/' addthis:title='Corporate communications fact number one &#8211; perception is reality '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>You can’t change reality with facts even if your facts are more pertinent than the other persons.  To their own detriment too many people have ignored public opinion on the basis that it’s just plain wrong thinking, and all that’s required is to state the facts. I am not talking about the smacking law &#8211; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/corporate-communications-fact-number-one-perception-is-reality/' addthis:title='Corporate communications fact number one &#8211; perception is reality ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/corporate-communications-fact-number-one-perception-is-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t put all your eggs in one basket</title>
		<link>http://www.prmatters.co.nz/don%e2%80%99t-put-all-your-eggs-in-one-basket/</link>
		<comments>http://www.prmatters.co.nz/don%e2%80%99t-put-all-your-eggs-in-one-basket/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:01:21 +0000</pubDate>
		<dc:creator>Network Team</dc:creator>
				<category><![CDATA[Media landscape]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Business to business]]></category>
		<category><![CDATA[Cloud computering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=131</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/don%e2%80%99t-put-all-your-eggs-in-one-basket/' addthis:title='Don’t put all your eggs in one basket '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Social networking sites Twitter and Facebook have been hacked, and much to the consternation of millions of users it’s not the first time the online giants have had their security tested and found wanting. Facebook now has over 250 million users and Twitter is snapping at its heels in terms of numbers of registered users. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/don%e2%80%99t-put-all-your-eggs-in-one-basket/' addthis:title='Don’t put all your eggs in one basket ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/don%e2%80%99t-put-all-your-eggs-in-one-basket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

