<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Matters &#187; recession</title>
	<atom:link href="http://www.prmatters.co.nz/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmatters.co.nz</link>
	<description>fresh thinking - influential communication</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It may be the 500,001st word, but it will certainly not be the last</title>
		<link>http://www.prmatters.co.nz/it-may-be-the-500001st-word-but-it-will-certainly-not-be-the-last/</link>
		<comments>http://www.prmatters.co.nz/it-may-be-the-500001st-word-but-it-will-certainly-not-be-the-last/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:14:38 +0000</pubDate>
		<dc:creator>Dennis Lynch</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media landscape]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Dr Alan Bollard]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Mike Hosking]]></category>
		<category><![CDATA[New normal]]></category>
		<category><![CDATA[New word]]></category>
		<category><![CDATA[Newstalk ZB]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=332</guid>
		<description><![CDATA[The power of the English language to invent new words and seamlessly adopt them into everyday use is one of its magical strengths, and as a result English is universally recognised as having the richest vocabulary of any of the world’s 2700 languages.
Why raise it? Well the thought came to me last Friday following a [...]]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/it-may-be-the-500001st-word-but-it-will-certainly-not-be-the-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media serves up hard economic information … but are we interested?</title>
		<link>http://www.prmatters.co.nz/media-serves-up-hard-economic-information-%e2%80%a6-but-are-we-interested/</link>
		<comments>http://www.prmatters.co.nz/media-serves-up-hard-economic-information-%e2%80%a6-but-are-we-interested/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:45:44 +0000</pubDate>
		<dc:creator>Dennis Lynch</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edgar Fielder]]></category>
		<category><![CDATA[Future forecasts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Media's role]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=142</guid>
		<description><![CDATA[The economist Edgar Fielder, who served under Presidents Nixon and Ford, is quoted as saying ‘ask five economists, and you&#8217;ll get five different answers &#8211; six if one went to Harvard’.
This self deprecating comment would draw mirth from his peers because they understood the complexities and intricacies of taking historical economic data, and trying to [...]]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/media-serves-up-hard-economic-information-%e2%80%a6-but-are-we-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored senseless by recession</title>
		<link>http://www.prmatters.co.nz/bored-senseless-by-recession/</link>
		<comments>http://www.prmatters.co.nz/bored-senseless-by-recession/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:43:32 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[Lehmann Brothers]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=118</guid>
		<description><![CDATA[The recession is the elephant in every room and a tired and grey elephant it is at that.
Here in New Zealand we started our slide, to feel the effects of economic decline well before the likes of Lehmann Brothers and the spectacular collapse of the subprime mortgage sector in the US became front page news.
Our [...]]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/bored-senseless-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
