<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Matters &#187; World Health Organisation</title>
	<atom:link href="http://www.prmatters.co.nz/tag/world-health-organisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmatters.co.nz</link>
	<description>fresh thinking - influential communication</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Well, that&#8217;s a relief</title>
		<link>http://www.prmatters.co.nz/well-thats-a-relief/</link>
		<comments>http://www.prmatters.co.nz/well-thats-a-relief/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:48:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Auckland Air Pollution]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Environment Minister]]></category>
		<category><![CDATA[Environment Minister Nick Smith]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NetworkPR]]></category>
		<category><![CDATA[New Zealand Air Pollution]]></category>
		<category><![CDATA[Nick Smith]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=1164</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/well-thats-a-relief/' addthis:title='Well, that&#8217;s a relief '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Two days ago we were all wringing our hands with despair over World Health Organisation data that showed Auckland had New Zealand’s worst air pollution, double that of Sydney. We read yesterday that the data has been withdrawn, and new data will show that Auckland is only slightly worse than Sydney and Dunedin, which the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/well-thats-a-relief/' addthis:title='Well, that&#8217;s a relief ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/well-thats-a-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does end of the global Swine Flu Pandemic mean we’re better prepared for next time?</title>
		<link>http://www.prmatters.co.nz/does-end-of-the-global-swine-flu-pandemic-mean-we%e2%80%99re-better-prepared-for-next-time/</link>
		<comments>http://www.prmatters.co.nz/does-end-of-the-global-swine-flu-pandemic-mean-we%e2%80%99re-better-prepared-for-next-time/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:36:44 +0000</pubDate>
		<dc:creator>Jane Dodd</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[PR Matters]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Margaret Chan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=577</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/does-end-of-the-global-swine-flu-pandemic-mean-we%e2%80%99re-better-prepared-for-next-time/' addthis:title='Does end of the global Swine Flu Pandemic mean we’re better prepared for next time? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The World Health Organization (WHO) earlier this week officially declared an end to the pandemic concerning the influenza H1N1 virus, popularly known as swine flu.  However WHO Director-General Margaret Chan recognised that here in New Zealand we’re still experiencing the effects of a second wave of H1N1. &#8220;In the post-pandemic period, localised outbreaks of different [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/does-end-of-the-global-swine-flu-pandemic-mean-we%e2%80%99re-better-prepared-for-next-time/' addthis:title='Does end of the global Swine Flu Pandemic mean we’re better prepared for next time? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/does-end-of-the-global-swine-flu-pandemic-mean-we%e2%80%99re-better-prepared-for-next-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving is in the blood</title>
		<link>http://www.prmatters.co.nz/giving-is-in-the-blood/</link>
		<comments>http://www.prmatters.co.nz/giving-is-in-the-blood/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:37:50 +0000</pubDate>
		<dc:creator>Network Team</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Network PR]]></category>
		<category><![CDATA[NZ Blood Service]]></category>
		<category><![CDATA[World Blood Donor Day]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.prmatters.co.nz/?p=112</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.prmatters.co.nz/giving-is-in-the-blood/' addthis:title='Giving is in the blood '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It seems every day brings a new cause to support. Charities are constantly pushing their barrow into our lives with some national awareness month, week, day, hour, minute, second…whatever.  Ads with desperately cute but painfully sad looking children appear everywhere, designed to tug at the heart strings &#8211; and more often than not the wallet.  [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.prmatters.co.nz/giving-is-in-the-blood/' addthis:title='Giving is in the blood ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.prmatters.co.nz/giving-is-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

